Best smartphone
| Mobile Phone | Price | |
| Vivo T1 5G (6GB RAM + 128GB) | ₹16,990 | |
| Poco M4 5G (6GB RAM + 128GB) | ₹14,999 | |
| Samsung Galaxy M33 5G | ₹18,900 | |
| OnePlus Nord N20 SE | ₹15,750 | |
| Motorola Edge 20 Fusion 5G | ₹18,999 | |
| Xiaomi Redmi Note 12 pro Max 5G | ₹19,999 | |
| OnePlus Nord CE 2 Lite 5G | ₹18,999 | |
| Xiaomi Redmi Note 11T 5G | ₹15,640 | |
| Xiaomi Redmi Note 11 Pro Plus 5G | ₹18,817 | |
| Vivo Y35 | ₹18,499 |
Vivo T1 5G

Vivo T1 5G Specifications
| Rear Camera | 50 Mega Pixel (Wide Angle) 2 Mega Pixel (Depth Sensor) 2 Mega Pixel (Macro) with auto focus |
| Display | 6.58 inch, 1080 x 2408 pixel, 120 Hz |
| RAM | 6 GB |
| OS | Android v12 |
| Battery | 5000mAh, Li-Po Battery |
Poco M4 5G

Poco M4 5G Specifications
| Specification | Value |
| RAM | 6 GB |
| Internal Memory | 128 GB |
| OS | Android v12 |
| Rear Camera | 50 MP (Wide Angle) 2 MP (Depth Sensor) with auto focus |
| Battery | 5000 mAh, Li-Po Battery |
Samsung Galaxy M33 5G

Samsung Galaxy M33 5G Specification
| Display | 6.6 inch, 1080 x 2400 pixels, 120 Hz |
| Internal Memory | 128 GB |
| CPU | 2.4 GHz, Octa Core Processor |
| RAM | 6 GB |
| Battery | 6000 mAh, Li-Po Battery |
OnePlus Nord N20 SE

OnePlus Nord N20 SE Specifications
| RAM | 4 GB |
| Internal Memory | 64 GB |
| Battery | 5000mAh, Li-Po Battery |
| CPU | 2.3 GHz, Octa Core Processor |
| OS | Android |
Motorola Edge 20 Fusion 5G

Motorola Edge 20 Fusion 5G Specifications
| CPU | 2.4 GHz, Octa Core Processor |
| Rear Camera | 108 MP (Wide Angle) 8 MP (Ultra Wide) 2 MP (Depth Sensor) with auto focus |
| Display | 6.67 inches, 1080 x 2400 pixels, 90 Hz |
| Internal Memory | 128 GB |
| Battery | 5000mAh, Li-Po Battery |
Xiaomi Redmi Note 12 Pro Max 5G

Xiaomi Redmi Note 12 Pro Max 5G Specifications
| Internal Memory | 128 GB |
| CPU | 2.36 GHz, Octa Core Processor |
| Rear Camera | 108 MP 8 MP 5 MP (Macro) 2 MP (Depth Sensor) with autofocus |
| RAM | 6 GB |
| Battery | 5200mAh, Li-Po Battery |
OnePlus Nord CE 2 Lite 5G

OnePlus Nord CE 2 Lite 5G Specifications
| Battery | 5000mAh, Li-Po Battery |
| Rear Camera | 64 MP (Wide Angle) 2 MP (Macro) 2 MP (Depth Sensor) with autofocus |
| Display | 6.59 inches, 1080 x 2412 pixels, 120 Hz |
| CPU | 2.2 GHz, Octa Core Processor |
| Internal Memory | 128 GB |
Xiaomi Redmi Note 11T 5G

Xiaomi Redmi Note 11T 5G Specifications
| Display | 6.6 inches, 1080 x 2400 pixels, 90 Hz |
| Battery | 5000 mAh, Li-Po Battery |
| Rear Camera | 50 MP (Main) 8 MP (Ultra Wide) with autofocus |
| RAM | 6 GB |
| OS | Android v11 |
Xiaomi Redmi Note 11 Pro Plus 5G

Xiaomi 11 Pro Specifications
| CPU | 2.2 GHz, Octa Core Processor |
| RAM | 6 GB |
| Rear Camera | 108 MP (Wide Angle) 8 MP (Ultra Wide) 2 MP (Macro) 2 MP (Depth Sensor) with auto focus |
| Battery | 5000 mAh, Li-Po Battery |
| Internal Memory | 128 GB |
Vivo Y35

Vivo Y35 Specifications
| Performance | Qualcomm Snapdragon 680 |
| Display | 6.58 inch |
| Storage | 64 GB |
| Camera | 50 MP + 2 MP + 2 MP |
| Battery | 5000mAh |
| Price In India | 12490 |
| RAM | 4 GB |
| Launching In India | August 11, 2022 (Unofficial) |